Summer Points 2016

South Cerney Sailing Club

Results are final as of 20:58 on August 15, 2016

Solo Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 13, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Points
1st Blair Jamieson   Solo 5611 1.0 1.0 (2.0) 1.0 (3.0) (4.0) 1.0 1.0 1.0 (3.0) 1.0 2.0     9.0
2nd Ian Bartlett   Solo 5538 (5.0) (5.0) (3.0) (3.0) 2.0 1.0 2.0 2.0 2.0 1.0 (3.0) (3.0) 1.0 1.0 12.0
3rd Andy Schaffner   Solo 4341 (8.0) (8.0) (5.0) 4.0 4.0 2.0 5.0 4.0     (6.0) 4.0 2.0 2.0 27.0
4th Vernon Perkins   Solo 5282 (7.0) 4.0     (5.0) 3.0 4.0 (5.0) 3.0 2.0 4.0 (5.0) 4.0 4.0 28.0
5th Phil Milanes   Solo 5621 3.0 3.0 1.0 2.0 1.0           2.0 1.0     32.0
6th Nigel Dibb   Solo 5653     7.0 6.0         4.0 5.0 DNF 5.0 7.0     72.0
7th Mal Stone   Solo 4855         7.0           7.0 6.0 3.0 3.0 83.0
8th Mike Weeks   Solo 4241     4.0 7.0     3.0 3.0             93.0
9th Andy Shaw   Solo 5112 6.0 7.0 8.0 5.0                     102.0
10th John Gilden   Solo 5224 9.0 9.0     6.0 5.0                 105.0
11th Guy Lonsdale   Solo 5469 4.0 2.0                         120.0
12th Andy Miles   Solo 4196 2.0 6.0                         122.0
13th Mike Round   Solo 5614     6.0 9.0 DNF                     129.0

Series; 14 races 8 to count - Handicap & Solo
Series; 14 races 7 to count (Races 5 and 6 not sailed) - Flying Fifteen.

R1 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 48:30 0:42:55 1.0
2 Andy Miles   Solo 4196 48:40 0:43:04 2.0
3 Phil Milanes   Solo 5621 48:41 0:43:05 3.0
4 Guy Lonsdale   Solo 5469 48:53 0:43:16 4.0
5 Ian Bartlett   Solo 5538 49:07 0:43:28 5.0
6 Andy Shaw   Solo 5112 50:42 0:44:52 6.0
7 Vernon Perkins   Solo 5282 50:58 0:45:06 7.0
8 Andy Schaffner   Solo 4341 51:47 0:45:50 8.0
9 John Gilden   Solo 5224 53:37 0:47:27 9.0

R2 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 42:00 0:37:10 1.0
2 Guy Lonsdale   Solo 5469 42:14 0:37:22 2.0
3 Phil Milanes   Solo 5621 42:23 0:37:30 3.0
4 Vernon Perkins   Solo 5282 44:14 0:39:09 4.0
5 Ian Bartlett   Solo 5538 45:05 0:39:54 5.0
6 Andy Miles   Solo 4196 45:53 0:40:36 6.0
7 Andy Shaw   Solo 5112 48:14 0:42:41 7.0
8 Andy Schaffner   Solo 4341 48:15 0:42:42 8.0
9 John Gilden   Solo 5224 48:43 0:43:07 9.0

R3 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Phil Milanes   Solo 5621 51:36 0:45:40 1.0
2 Blair Jamieson   Solo 5611 53:12 0:47:05 2.0
3 Ian Bartlett   Solo 5538 54:31 0:48:15 3.0
4 Mike Weeks   Solo 4241 55:46 0:49:21 4.0
5 Andy Schaffner   Solo 4341 56:38 0:50:07 5.0
6 Mike Round   Solo 5614 57:10 0:50:35 6.0
7 Nigel Dibb   Solo 5653 57:15 0:50:40 7.0
8 Andy Shaw   Solo 5112 57:25 0:50:49 8.0

R4 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 50:36 0:44:47 1.0
2 Phil Milanes   Solo 5621 50:38 0:44:48 2.0
3 Ian Bartlett   Solo 5538 51:05 0:45:12 3.0
4 Andy Schaffner   Solo 4341 52:41 0:46:37 4.0
5 Andy Shaw   Solo 5112 53:11 0:47:04 5.0
6 Nigel Dibb   Solo 5653 54:19 0:48:04 6.0
7 Mike Weeks   Solo 4241 54:48 0:48:30 7.0
8 Mike Round   Solo 5614 DNF   9.0

R5 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Phil Milanes   Solo 5621 64:48 0:57:21 1.0
2 Ian Bartlett   Solo 5538 65:03 0:57:34 2.0
3 Blair Jamieson   Solo 5611 65:08 0:57:38 3.0
4 Andy Schaffner   Solo 4341 65:40 0:58:07 4.0
5 Vernon Perkins   Solo 5282 68:37 1:00:43 5.0
6 John Gilden   Solo 5224 68:54 1:00:58 6.0
7 Mal Stone   Solo 4855 71:21 1:03:08 7.0

R6 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Ian Bartlett   Solo 5538 48:00 0:42:29 1.0
2 Andy Schaffner   Solo 4341 48:17 0:42:44 2.0
3 Vernon Perkins   Solo 5282 49:45 0:44:02 3.0
4 Blair Jamieson   Solo 5611 49:48 0:44:04 4.0
5 John Gilden   Solo 5224 53:55 0:47:43 5.0

R7 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 35:47 0:31:40 1.0
2 Ian Bartlett   Solo 5538 36:07 0:31:58 2.0
3 Mike Weeks   Solo 4241 36:45 0:32:31 3.0
4 Vernon Perkins   Solo 5282 37:24 0:33:06 4.0
5 Andy Schaffner   Solo 4341 37:49 0:33:28 5.0

R8 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 50:25 0:44:37 1.0
2 Ian Bartlett   Solo 5538 50:37 0:44:48 2.0
3 Mike Weeks   Solo 4241 51:02 0:45:10 3.0
4 Andy Schaffner   Solo 4341 51:37 0:45:41 4.0
5 Vernon Perkins   Solo 5282 52:49 0:46:44 5.0

R9 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 43:00 0:38:03 1.0
2 Ian Bartlett   Solo 5538 43:51 0:38:48 2.0
3 Vernon Perkins   Solo 5282 46:19 0:40:59 3.0
4 Nigel Dibb   Solo 5653 46:50 0:41:27 4.0

R10 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Ian Bartlett   Solo 5538 35:43 0:31:36 1.0
2 Vernon Perkins   Solo 5282 38:36 0:34:10 2.0
3 Blair Jamieson   Solo 5611 43:57 0:38:54 3.0
4 Nigel Dibb   Solo 5653 DNF   5.0

R11 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 37:50 0:33:29 1.0
2 Phil Milanes   Solo 5621 38:07 0:33:44 2.0
3 Ian Bartlett   Solo 5538 39:14 0:34:43 3.0
4 Vernon Perkins   Solo 5282 40:42 0:36:01 4.0
5 Nigel Dibb   Solo 5653 42:20 0:37:28 5.0
6 Andy Schaffner   Solo 4341 42:28 0:37:35 6.0
7 Mal Stone   Solo 4855 43:46 0:38:44 7.0

R12 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Phil Milanes   Solo 5621 34:46 0:30:46 1.0
2 Blair Jamieson   Solo 5611 35:49 0:31:42 2.0
3 Ian Bartlett   Solo 5538 36:42 0:32:29 3.0
4 Andy Schaffner   Solo 4341 37:18 0:33:01 4.0
5 Vernon Perkins   Solo 5282 37:25 0:33:07 5.0
6 Mal Stone   Solo 4855 38:01 0:33:39 6.0
7 Nigel Dibb   Solo 5653 38:47 0:34:19 7.0

R13 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Ian Bartlett   Solo 5538 38:46 0:34:18 1.0
2 Andy Schaffner   Solo 4341 39:15 0:34:44 2.0
3 Mal Stone   Solo 4855 40:12 0:35:35 3.0
4 Vernon Perkins   Solo 5282 41:05 0:36:21 4.0

R14 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Ian Bartlett   Solo 5538 39:48 0:35:13 1.0
2 Andy Schaffner   Solo 4341 41:22 0:36:36 2.0
3 Mal Stone   Solo 4855 41:46 0:36:58 3.0
4 Vernon Perkins   Solo 5282 42:22 0:37:30 4.0



Sailwave Scoring Software 2.19.8
www.sailwave.com